JPA MEMBER AGENCIES
The Joint Powers Authority (JPA) Board is composed of two elected officials each from the County of San Diego and the City of San Diego, one elected official each from the Cities of Del Mar, Escondido, Poway, and Solana Beach, and one public member representing the Citizens Advisory Committee.
JPA meetings are held the third Friday of the month, at 11:00 a.m.
Meeting location:
San Diego County Administration Center
1600 Pacific Hwy
San Diego, CA 92101
Room #302
2024 Board Members
Joe LaCava, Chair | San Diego City Council |
Marni von Wilpert | San Diego City Council |
Brian Pepin | Poway City Council |
Vacant | Del Mar City Council |
Consuelo Martinez | Escondido City Council |
Jill MacDonald | Solana Beach City Council |
Joel Anderson | Supervisor, County of San Diego |
Terra Lawson-Remer | Supervisor, County of San Diego |
Chris Khoury, Vice Chair | Citizens Advisory Committee |
Dustin Fuller | Ex Officio Member, 22nd District Agricultural Association |
JPA Meetings
MEETING | AGENDA ONLY | AGENDA WITH BACKUP MATERIAL | SUPPLEMENTAL | MINUTES |
---|---|---|---|---|
January 17, 2025 | ||||
February 21, 2025 | ||||
March 21, 2025 | ||||
April 18, 2025 | ||||
May 16, 2025 | ||||
June 20, 2025 | ||||
July 18, 2025 | ||||
August 15, 2025 | ||||
September 19, 2025 | ||||
October 17, 2025 | ||||
November 21, 2025 | ||||
* December 12, 2025 |
MEETING | AGENDA ONLY | AGENDA WITH BACKUP MATERIAL | SUPPLEMENTAL | MINUTES |
---|---|---|---|---|
January 19, 2024 | ||||
February 16, 2024 | ||||
March 15, 2024 | No Meeting | N/A | N/A | |
April 19, 2024 | ||||
May 17, 2024 | ||||
June 21, 2024 | ||||
July 19, 2024 | ||||
August 16, 2024 | No Meeting | N/A | N/A | |
September 20, 2024 | ||||
October 18, 2024 | No Meeting | N/A | N/A | |
November 15, 2024 | Cancelled | Cancelled | N/A | |
* December 13, 2024 |
MEETING | AGENDA ONLY | AGENDA WITH BACKUP MATERIAL | SUPPLEMENTAL | MINUTES |
---|---|---|---|---|
January 20, 2023 | No Meeting | n/a | n/a | n/a |
February 17, 2023 | n/a | |||
March 17, 2023 | ||||
April 21, 2023 | ||||
May 19, 2023 | n/a | |||
June 16, 2023 | n/a | |||
July 21, 2023 | ||||
August 18, 2023 | n/a | |||
September 15, 2023 | No Meeting | N/A | N/A | |
October 20, 2023 | n/a | |||
November 17, 2023 | No Meeting | N/A | N/A | |
* December 8, 2023 |
MEETING | AGENDA ONLY | AGENDA WITH BACKUP MATERIAL | SUPPLEMENTAL | MINUTES |
---|---|---|---|---|
January 21, 2022 | n/a | |||
February 18, 2022 | ||||
March 18, 2022 | n/a | |||
April 15, 2022 | n/a | |||
May 20, 2022 | n/a | |||
June 17, 2022 | None | n/a | n/a | n/a |
July 15, 2022 | n/a | |||
August 19, 2022 | n/a | |||
September 16, 2022 | n/a | |||
October 21, 2022 | n/a | |||
November 18, 2022 | n/a | |||
December 9, 2022 | n/a |
MEETING | AGENDA ONLY | AGENDA WITH BACKUP MATERIAL | SUPPLEMENTAL | MINUTES |
---|---|---|---|---|
January 15, 2021 | n/a | |||
February 19, 2021 | ||||
March 19, 2021 | n/a | |||
April 16, 2021 | n/a | |||
May 21, 2021 | ||||
June 18, 2021 | None | n/a | n/a | n/a |
July 16, 2021 | None | n/a | n/a | n/a |
August 20, 2021 | ||||
September 17, 2021 | n/a | |||
October 15, 2021 | n/a | |||
November 19, 2021 | n/a | |||
December 10, 2021 | n/a |
MEETING | AGENDA ONLY | AGENDA WITH BACKUP MATERIAL | SUPPLEMENTAL | MINUTES |
---|---|---|---|---|
January 17, 2020 | n/a | |||
February 21, 2020 | ||||
March 20, 2020 | None | n/a | n/a | n/a |
April 17, 2020 | None | n/a | n/a | n/a |
May 15, 2020 | ||||
June 19, 2020 | n/a | |||
July 17, 2020 | None | n/a | n/a | n/a |
August 21, 2020 | None | n/a | n/a | n/a |
September 18, 2020 | ||||
October 16, 2020 | ||||
November 20, 2020 | n/a | |||
December 11, 2020 | None | n/a | n/a | n/a |
MEETING | AGENDA ONLY | AGENDA WITH BACKUP MATERIAL | SUPPLEMENTAL | MINUTES |
---|---|---|---|---|
January 18, 2019 | n/a | |||
February 15, 2019 | None | n/a | n/a | n/a |
March 15, 2019 | ||||
April 19, 2019 | None | n/a | n/a | n/a |
May 17, 2019 | n/a | |||
June 21, 2019 | n/a | n/a | ||
July 19, 2019 | n/a | |||
August 16, 2019 | ||||
September 20, 2019 | None | n/a | n/a | n/a |
October 18, 2019 | n/a | |||
November 15, 2019 | None | n/a | n/a | n/a |
December 13, 2019 | n/a |
* The December meeting will be held on the second Friday due to the holiday schedule.
Contact us if you need copies of a meeting prior to the year 2019.